Product Industry Summary Report
Associated Land Management Ltd
Reference:
Product Name Unit C/State Entries Sum Available Avg. Wholesale Min. Wholesale Max. Wholesale
A
Agathis australis 6 lit. H/P New Zealand 1 60 7.50 7.50 7.50
Agathis australis PB 5 New Zealand 1 500 3.80 3.80 3.80
Alectryon excelsum PB 5 New Zealand 1 200 5.00 5.00 5.00
Alectryon excelsus 6 lit. H/P New Zealand 1 50 7.00 7.00 7.00
Arthropodium Matapouri Bay 0.8 lit. H/P New Zealand 1 400 1.10 1.10 1.10
Arthropodium Matapouri Bay PB 5 New Zealand 1 100 2.80 2.80 2.80
Astelia fragrans 0.8 lit. H/P New Zealand 1 400 1.10 1.10 1.10
Astelia fragrans PB 5 New Zealand 1 300 4.00 4.00 4.00
Astelia Silver Spear 0.8 lit. H/P New Zealand 1 800 3.00 3.00 3.00
Astelia Silver Spear PB 5 New Zealand 1 500 4.00 4.00 4.00
Azalea (Deciduous) Apricot Frills 6 lit. H/P New Zealand 1 150 8.00 8.00 8.00
Azalea (Deciduous) Brilliance 6 lit. H/P New Zealand 1 120 8.00 8.00 8.00
Azalea (Deciduous) Ilam Jasper 8 lit. H/P New Zealand 1 450 10.00 10.00 10.00
Azalea (Deciduous) Ilam Melford
Lemon
6 lit. H/P New Zealand 1 100 8.00 8.00 8.00
Azalea (Deciduous) Ilam Melford
Lemon
8 lit. H/P New Zealand 1 140 10.00 10.00 10.00
Azalea (Deciduous) Ilam Ming 6 lit. H/P New Zealand 1 100 8.00 8.00 8.00
Azalea (Deciduous) Ilam Ming 8 lit. H/P New Zealand 1 80 10.00 10.00 10.00
Azalea (Deciduous) occidentalis
Delicatissima
6 lit. H/P New Zealand 1 170 8.00 8.00 8.00
Azalea (Deciduous) Tangerine
Pompom
6 lit. H/P New Zealand 1 80 8.00 8.00 8.00
Azalea (Deciduous) Tango 6 lit. H/P New Zealand 1 200 8.00 8.00 8.00
Azalea Advent Bells 6 lit. H/P New Zealand 1 300 8.00 8.00 8.00
Azalea alba Magnifica PB 5 New Zealand 1 300 3.00 3.00 3.00
Azalea Albert and Elizabeth PB 5 New Zealand 1 45 3.00 3.00 3.00
Azalea Amoena PB 5 New Zealand 1 55 3.00 3.00 3.00
Azalea Apple Blossum PB 5 New Zealand 1 80 3.00 3.00 3.00
Azalea Betty Ann Voss PB 5 New Zealand 1 73 2.90 2.90 2.90
Azalea Blaaws Pink PB 5 New Zealand 1 90 3.00 3.00 3.00
Azalea Cherry Kirin PB 5 New Zealand 1 40 3.00 3.00 3.00
Azalea Cliffs Choice 6 lit. H/P New Zealand 1 200 8.00 8.00 8.00
Azalea Comtesse de Kerchovi PB 5 New Zealand 1 60 3.00 3.00 3.00
Azalea Daphne 6 lit. H/P New Zealand 1 250 8.00 8.00 8.00
Azalea Elsie Lee 6 lit. H/P New Zealand 1 200 8.00 8.00 8.00
Azalea Gardenia Supreme 6 lit. H/P New Zealand 1 150 8.00 8.00 8.00
Azalea Gloria 6 lit. H/P New Zealand 1 200 8.00 8.00 8.00
Azalea Goyet 6 lit. H/P New Zealand 1 100 8.00 8.00 8.00
Azalea Happy Days PB 5 New Zealand 1 40 2.90 2.90 2.90
Azalea Haru No Hikari 6 lit. H/P New Zealand 1 100 8.00 8.00 8.00
Azalea Hino de Giri (Red Hussar) PB 5 New Zealand 1 175 2.90 2.90 2.90
Azalea Kathy Ann PB 5 New Zealand 1 65 3.00 3.00 3.00
Azalea Kosmos PB 5 New Zealand 1 30 3.00 3.00 3.00
Product Name Unit C/State Entries Sum Available Avg. Wholesale Min. Wholesale Max. Wholesale
A
Azalea Kurume Coccinea PB 5 New Zealand 1 30 3.00 3.00 3.00
Azalea Luci PB 5 New Zealand 1 30 3.00 3.00 3.00
Azalea Magnifica Roseus PB 5 New Zealand 1 120 3.00 3.00 3.00
Azalea Mission Bells PB 5 New Zealand 1 40 3.00 3.00 3.00
Azalea Mrs Kint 0.8 lit. H/P New Zealand 1 200 1.10 1.10 1.10
Azalea My Fair Lady 0.8 lit. H/P New Zealand 1 220 1.10 1.10 1.10
Azalea Olympia 0.8 lit. H/P New Zealand 1 280 1.10 1.10 1.10
Azalea Only One Earth PB 5 New Zealand 1 70 3.00 3.00 3.00
Azalea Peach Kirin PB 5 New Zealand 1 53 2.70 2.70 2.70
Azalea Pink Ice PB 5 New Zealand 1 20 2.90 2.90 2.90
Azalea Princess Maud 6 lit. H/P New Zealand 1 9 5.00 5.00 5.00
Azalea Princess Maud PB 5 New Zealand 1 100 2.90 2.90 2.90
Azalea Purity PB 5 New Zealand 1 196 2.90 2.90 2.90
Azalea Red Hussar PB 5 New Zealand 1 13 2.70 2.70 2.70
Azalea Red Wings PB 5 New Zealand 1 100 2.90 2.90 2.90
Azalea Ripples 0.8 lit. H/P New Zealand 1 200 0.90 0.90 0.90
Azalea Ripples PB 5 New Zealand 1 223 2.90 2.90 2.90
Azalea Robin Dale 0.8 lit. H/P New Zealand 1 210 1.10 1.10 1.10
Azalea Roi de Holland 0.8 lit. H/P New Zealand 1 300 1.10 1.10 1.10
Azalea Royal Robe 0.8 lit. H/P New Zealand 1 200 0.13 0.13 0.13
Azalea Salmon Prince PB 5 New Zealand 1 120 3.00 3.00 3.00
Azalea Shiko 0.8 lit. H/P New Zealand 1 200 1.10 1.10 1.10
Azalea Shyughetsu 0.8 lit. H/P New Zealand 1 150 1.10 1.10 1.10
Azalea Sweethert Supreme PB 5 New Zealand 1 250 3.00 3.00 3.00
Azalea Temperance PB 5 New Zealand 1 100 3.00 3.00 3.00
Azalea Tenino 8 lit. H/P New Zealand 1 70 6.00 6.00 6.00
Azalea Vespers PB 5 New Zealand 1 30 3.00 3.00 3.00
Azalea Wards Ruby 6 lit. H/P New Zealand 1 11 5.00 5.00 5.00
Azalea Wards Ruby PB 5 New Zealand 1 100 2.90 2.90 2.90
Azaleadendron Hardijzers Beauty 6 lit. H/P New Zealand 1 30 5.00 5.00 5.00
B
Brachyglottis greyii PB 5 New Zealand 1 200 3.00 3.00 3.00
Brachyglottis monroi PB 5 New Zealand 1 300 3.00 3.00 3.00
Brachyglottis repanda Purpurea PB 5 New Zealand 1 80 4.00 4.00 4.00
C
Carex buchananii 0.8 lit. H/P New Zealand 1 150 0.90 0.90 0.90
Carex buchananii PB 5 New Zealand 1 600 2.80 2.80 2.80
Carex dispacea PB 5 New Zealand 1 400 3.00 3.00 3.00
Carex Frosted Curls 0.8 lit. H/P New Zealand 1 300 0.90 0.90 0.90
Carex Frosted Curls PB 5 New Zealand 1 50 2.80 2.80 2.80
Carex ternaria 0.8 lit. H/P New Zealand 1 100 0.90 0.90 0.90
Carex ternaria PB 5 New Zealand 1 300 2.80 2.80 2.80
Carex testacea PB 3 New Zealand 1 300 2.70 2.70 2.70
Cassinia vauvilliersii PB 5 New Zealand 1 150 3.00 3.00 3.00
Chionachloa flavicans PB 5 New Zealand 1 400 3.50 3.50 3.50
Clianthus puniceus PB 5 New Zealand 1 400 3.00 3.00 3.00
Product Name Unit C/State Entries Sum Available Avg. Wholesale Min. Wholesale Max. Wholesale
C
Coprosma acerosa Hawera 0.8 lit. H/P New Zealand 1 100 0.90 0.90 0.90
Coprosma acerosa Hawera PB 5 New Zealand 1 10 2.70 2.70 2.70
Coprosma brunnea PB 5 New Zealand 1 200 3.00 3.00 3.00
Coprosma Kiwi Gold 0.8 lit. H/P New Zealand 1 200 0.90 0.90 0.90
Coprosma Kiwi Gold PB 5 New Zealand 1 50 2.80 2.80 2.80
Coprosma Taiko 0.8 lit. H/P New Zealand 1 50 0.90 0.90 0.90
Cordyline australis PB 5 New Zealand 1 400 3.00 3.00 3.00
Cordyline bauera PB 5 New Zealand 1 300 3.00 3.00 3.00
Cordyline Kaspar 6 lit. H/P New Zealand 1 100 6.00 6.00 6.00
Cordyline Kaspar PB 5 New Zealand 1 200 2.80 2.80 2.80
Corokia buddlioides PB 5 New Zealand 1 60 2.80 2.80 2.80
Corokia Frosted Chocolate 0.8 lit. H/P New Zealand 1 400 0.90 0.90 0.90
Corokia Frosted Chocolate PB 5 New Zealand 1 100 2.80 2.80 2.80
Corokia Gentes Giant PB 5 New Zealand 1 70 2.80 2.80 2.80
Corokia Genties Giant 0.8 lit. H/P New Zealand 1 200 0.90 0.90 0.90
Corokia Genties Green 0.8 lit. H/P New Zealand 1 600 0.90 0.90 0.90
Corokia Little Prince PB 5 New Zealand 1 100 3.00 3.00 3.00
Corynocarpus laevigatus PB 8 New Zealand 1 200 5.00 5.00 5.00
D
Dacrycarpus dacrydioides PB 8 New Zealand 1 300 5.00 5.00 5.00
Dacrydium cupressinum PB 8 New Zealand 1 300 7.00 7.00 7.00
Dodonea viscosa PB 5 New Zealand 1 150 2.80 2.80 2.80
Dodonea viscosa purpurea PB 5 New Zealand 1 200 2.80 2.80 2.80
F
Festuca glauca 0.8 lit. H/P New Zealand 1 200 0.90 0.90 0.90
G
Griselinia littoralis PB 5 New Zealand 1 450 3.00 3.00 3.00
H
Hebe Albicans 0.8 lit. H/P New Zealand 1 100 0.90 0.90 0.90
Hebe diosmifolia PB 5 New Zealand 1 100 2.70 2.70 2.70
Hebe Icing Sugar 0.8 lit. H/P New Zealand 1 200 0.90 0.90 0.90
Hebe Inspiration PB 5 New Zealand 1 50 2.80 2.80 2.80
Hebe Lavender Spray PB 5 New Zealand 1 30 2.80 2.80 2.80
Hebe MacEwenii 0.8 lit. H/P New Zealand 1 50 0.90 0.90 0.90
Hebe Margaret 0.8 lit. H/P New Zealand 1 100 0.90 0.90 0.90
Hebe Marie Antoinette 0.8 lit. H/P New Zealand 1 50 0.90 0.90 0.90
Hebe Marie Antoinette PB 5 New Zealand 1 20 2.80 2.80 2.80
Hebe Mc Keanii PB 5 New Zealand 1 40 2.80 2.80 2.80
Hebe Oratia Beauty PB 5 New Zealand 1 30 2.80 2.80 2.80
Hebe topiara PB 5 New Zealand 1 35 2.80 2.80 2.80